write a review on hair, hair loss and regeneration
Automate extraction for "write a review on hair, hair loss and regeneration". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (15)
| Field Name | Data Type | Description |
|---|---|---|
| study_design | string | The design of the study. Must be one of: Clinical Trial, Preclinical Animal Study, In Vitro Assay, Review, Meta-analysis. |
| model_organism | string | The organism or cell system used. Must be one of: Mouse, Rat, Human, Pig, Rabbit, Cell Line. |
| hair_loss_type | string | The specific type of hair loss studied or induced. Must be one of: Androgenetic Alopecia, Alopecia Areata, Telogen Effluvium, Chemotherapy-induced Alopecia, Depilation-induced, Dihydrotestosterone-induced, None (Normal Hair Study). |
| test_substance_name | string | The primary name of the compound, drug, or extract tested. Example: 'Minoxidil' or 'Finasteride' or 'Ginger Extract'. |
| test_substance_concentration_or_dose | number | The primary concentration used in the assay or the daily dose administered, as a floating-point number. |
| test_substance_concentration_or_dose_unit | string | The unit for the concentration or dosage. Example: 'µM' or 'mg/kg/day' or 'percent (w/v)'. |
| administration_route | string | The route by which the substance was administered. Must be one of: Topical, Oral, Subcutaneous, Intradermal, Intraperitoneal, In Vitro. |
| treatment_duration_days | number | The total duration of the treatment phase in days, as an integer. |
| treatment_duration_days_unit | string | The unit for the treatment duration. Must be 'days'. |
| anagen_percentage | number | The percentage of observed hair follicles in the Anagen (growth) phase (0 to 100), as a floating-point number. |
| telogen_percentage | number | The percentage of observed hair follicles in the Telogen (resting) phase (0 to 100), as a floating-point number. |
| hair_follicle_density_increase_percent | number | The percentage increase in hair follicle density relative to the control group, as a floating-point number. |
| hair_shaft_diameter_increase_percent | number | The percentage increase in hair shaft diameter relative to the control group, as a floating-point number. |
| is_growth_promoting | boolean | Did the intervention show a statistically significant effect promoting hair growth or regeneration compared to control? Must be true or false. |
| doi | string | The Digital Object Identifier (DOI) or a full bibliographic reference for the source paper. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
