A database of supernova observations
Automate extraction for "A database of supernova observations". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (22)
| Field Name | Data Type | Description |
|---|---|---|
| supernova_name | string | The official International Astronomical Union (IAU) designation of the supernova. Example: 'SN 2011fe'. |
| discovery_date | date | The date the supernova was first discovered, in YYYY-MM-DD format. Example: '1987-02-23'. |
| supernova_type | string | The spectroscopic classification of the supernova. Must be one of: Ia, Ib, Ic, II-P, II-L, IIn, IIb, SLSN. |
| host_galaxy | string | The name of the galaxy in which the supernova occurred. Example: 'M101'. |
| redshift | number | The cosmological redshift (z) of the host galaxy or supernova, as a floating-point number. |
| right_ascension | number | The right ascension coordinate of the supernova position in decimal degrees. |
| right_ascension_unit | string | The unit for right ascension. Use 'deg'. |
| declination | number | The declination coordinate of the supernova position in decimal degrees. |
| declination_unit | string | The unit for declination. Use 'deg'. |
| peak_apparent_magnitude | number | The maximum observed apparent magnitude of the supernova. |
| peak_apparent_magnitude_unit | string | The unit for peak apparent magnitude. Use 'mag'. |
| peak_absolute_magnitude | number | The intrinsic brightness of the supernova at its peak, as a floating-point number. |
| peak_absolute_magnitude_unit | string | The unit for peak absolute magnitude. Use 'mag'. |
| distance | number | The calculated distance to the supernova from Earth. |
| distance_unit | string | The unit for distance. Use 'Mpc' for Megaparsecs. |
| expansion_velocity | number | The velocity of the ejecta measured from spectral line broadening. |
| expansion_velocity_unit | string | The unit for expansion velocity. Use 'km/s'. |
| progenitor_mass | number | The estimated initial mass of the star that exploded. |
| progenitor_mass_unit | string | The unit for progenitor mass. Use 'Solar Masses'. |
| is_core_collapse | boolean | Is the supernova event classified as a core-collapse event? Must be true or false. |
| is_luminous_blue_variable_progenitor | boolean | Was the progenitor star identified as a Luminous Blue Variable? Must be true or false. |
| doi | string | The Digital Object Identifier (DOI) or a full bibliographic reference for the source paper. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
