A database of peroskite materials
Automate extraction for "A database of peroskite materials". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (15)
| Field Name | Data Type | Description |
|---|---|---|
| chemical_formula | string | The normalized chemical formula of the perovskite material synthesized or investigated in the study (e.g., 'MAPbI3', 'CsPbBr3', 'SrTiO3'). Exclude generic formulas like 'ABX3'. |
| perovskite_class | string | The chemical or compositional class of the perovskite material (e.g., 'halide', 'oxide', 'chalcogenide', 'hybrid organic-inorganic', 'double perovskite'). |
| dimensionality | string | The structural dimensionality of the perovskite framework. Must be one of: 3D, 2D, quasi-2D, 1D, 0D. Return null when the paper does not provide enough information to select one. |
| crystal_system | string | The crystal system of the perovskite phase identified in the study. Must be one of: cubic, tetragonal, orthorhombic, rhombohedral, hexagonal, monoclinic, triclinic. Return null when the paper does not provide enough information to select one. |
| space_group | string | The crystallographic space group symbol (e.g., 'Pm-3m', 'I4/mcm', 'Pnma') determined for the perovskite phase in the study. |
| lattice_parameter_a | number | The numerical magnitude of the unit cell lattice parameter 'a' measured or calculated for the perovskite material in the study. |
| lattice_parameter_a_unit | string | The unit associated with lattice parameter 'a', exactly as reported in the paper (e.g., 'Å', 'nm'). |
| lattice_parameter_b | number | The numerical magnitude of the unit cell lattice parameter 'b' measured or calculated for the perovskite material in the study. |
| lattice_parameter_b_unit | string | The unit associated with lattice parameter 'b', exactly as reported in the paper (e.g., 'Å', 'nm'). |
| lattice_parameter_c | number | The numerical magnitude of the unit cell lattice parameter 'c' measured or calculated for the perovskite material in the study. |
| lattice_parameter_c_unit | string | The unit associated with lattice parameter 'c', exactly as reported in the paper (e.g., 'Å', 'nm'). |
| band_gap | number | The experimentally measured or calculated numerical value of the electronic band gap for the perovskite material reported in the study. |
| band_gap_unit | string | The unit associated with the reported band gap, exactly as reported in the paper (e.g., 'eV'). |
| band_gap_type | string | The electronic nature of the reported band gap transition. Must be one of: direct, indirect. Return null when the paper does not provide enough information to select one. |
| synthesis_method | string | The primary synthesis or fabrication method used to prepare the perovskite material in the study (e.g., 'spin-coating', 'chemical vapor deposition', 'solid-state reaction', 'hot injection', 'hydrothermal'). |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
