A database of III-V superlattice thermoelectric thermal conductivity ZT
Automate extraction for "A database of III-V superlattice thermoelectric thermal conductivity ZT". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (22)
| Field Name | Data Type | Description |
|---|---|---|
| material_system | string | The overall III-V material system investigated. Example: 'InGaAs/InP'. |
| layer_a_composition | string | The chemical formula/composition of the primary layer (Layer A). Example: 'In0.53Ga0.47As'. |
| layer_b_composition | string | The chemical formula/composition of the secondary layer (Layer B). Example: 'InP'. |
| superlattice_period_length | number | The length of one superlattice period (L_A + L_B) as a floating-point number. |
| superlattice_period_length_unit | string | The unit for the superlattice period length. Use 'nm'. |
| number_of_periods | number | The number of superlattice periods grown, as an integer. |
| growth_direction | string | The crystallographic growth direction. Must be one of: [001], [110], [111]. |
| growth_method | string | The technique used for material synthesis. Must be one of: MBE, MOCVD, ALD, Hydride Vapor Phase Epitaxy (HVPE). |
| substrate_material | string | The III-V or elemental material used as the substrate for growth. Example: 'InP'. |
| measurement_temperature | number | The temperature at which the thermoelectric properties were measured, as a floating-point number. |
| measurement_temperature_unit | string | The unit for measurement temperature. Use 'K' or '°C'. |
| carrier_concentration_type | string | The dominant carrier type. Must be one of: n-type, p-type. |
| carrier_concentration | number | The concentration of charge carriers, as a floating-point number. |
| carrier_concentration_unit | string | The unit for carrier concentration. Use 'cm^-3'. |
| thermal_conductivity_value | number | The measured thermal conductivity (κ) of the superlattice, as a floating-point number. |
| thermal_conductivity_value_unit | string | The unit for thermal conductivity (κ). Use 'W/(m·K)'. |
| figure_of_merit_zt | number | The dimensionless figure of merit (ZT) reported, as a floating-point number. |
| seebeck_coefficient | number | The measured Seebeck coefficient (S), as a floating-point number. |
| seebeck_coefficient_unit | string | The unit for the Seebeck coefficient (S). Use 'µV/K'. |
| electrical_conductivity | number | The measured electrical conductivity (σ), as a floating-point number. |
| electrical_conductivity_unit | string | The unit for electrical conductivity (σ). Use 'S/m' or '1/(Ω·m)'. |
| doi | string | The Digital Object Identifier (DOI) or a full bibliographic reference for the source paper. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
