A database of dental materials
Automate extraction for "A database of dental materials". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (20)
| Field Name | Data Type | Description |
|---|---|---|
| material_name | string | Definition: The standardized chemical, generic, or formulation name of the investigated dental material as tested in the study. Include: Generic chemical or material formulation names. Exclude: Proprietary brand names. Context/group/timepoint: Investigated material. Representation and unit: Plain string. Return null when: Not reported. |
| commercial_brand_name | string | The proprietary commercial trade name or manufacturer brand of the dental material, or null if an experimental formulation. |
| material_class | string | Definition: The primary classification of the dental material. Must be one of: resin composite, glass ionomer cement, ceramic, metal alloy, dental adhesive, endodontic sealer, impression material, resin-modified glass ionomer, dental amalgam, provisional material, other. Return null when the paper does not provide enough information to select one. |
| curing_mechanism | string | The setting or curing mechanism for the material. Must be one of: light-cured, self-cured, dual-cured, heat-cured, sintered, not applicable. Return null when not reported. |
| filler_loading_weight_percentage | number | Definition: The inorganic filler loading percentage by weight (wt%) of the dental material formulation. Include: Explicitly reported wt% or weight percent filler fractions. Exclude: Filler volume percentages (vol%), resin matrix fractions, filler particle sizes, or unmeasured formulations. Context/group/timepoint: Baseline material composition. Representation and unit: Numeric percentage value only (do not include unit symbol). Return null when: Filler content is not explicitly reported or when the material is unfilled/ceramic/metal alloy without filler reporting. |
| filler_loading_weight_percentage_unit | string | Definition: The unit associated with the reported filler loading percentage by weight. Include: Exact reported unit string (e.g., 'wt%', '%'). Exclude: Units for volume percentages ('vol%') or other composition metrics. Context/group/timepoint: Formulation specification. Representation and unit: Verbatim unit string. Return null when: filler_loading_weight_percentage is null or not reported in the paper. |
| aging_or_storage_condition | string | Definition: The aging, storage, or conditioning method applied before property testing (e.g., 24 h water storage at 37 °C, 5000 thermocycles, 6 months artificial saliva, unaged baseline). |
| flexural_strength | number | Definition: The mean transverse or flexural strength measured via three-point or four-point bending tests. Include: Experimental flexural strength, transverse strength, or bending strength mean values. Exclude: Shear bond strength, micro-shear bond strength, push-out bond strength, tensile strength, compressive strength, fracture toughness, pull-out force, or marginal chipping values. Context/group/timepoint: Tested experimental group and condition. Representation and unit: Numeric value only. Return null when: Flexural or transverse strength is not experimentally measured. |
| flexural_strength_unit | string | Definition: The measurement unit associated with the experimental flexural strength value. Include: Verbatim unit as reported (e.g., 'MPa'). Exclude: Units associated with unrelated mechanical tests. Context/group/timepoint: Tested experimental group. Representation and unit: Verbatim unit string. Return null when: flexural_strength is null or unmeasured. |
| flexural_modulus | number | Definition: The mean experimental flexural modulus (modulus of elasticity in bending) determined during transverse/flexural testing. Include: Modulus of elasticity specifically obtained from flexural/bending tests. Exclude: Shear bond strength, compressive modulus, indentation modulus, tensile modulus, or elastic modulus from non-flexural assays. Context/group/timepoint: Tested experimental group and condition. Representation and unit: Numeric value only. Return null when: Flexural modulus is not experimentally measured. |
| flexural_modulus_unit | string | Definition: The unit associated with the reported flexural modulus value. Include: Verbatim unit string (e.g., 'GPa', 'MPa'). Exclude: Units for non-flexural modulus measurements. Context/group/timepoint: Tested experimental group. Representation and unit: Verbatim unit string. Return null when: flexural_modulus is null or not reported. |
| compressive_strength | number | Definition: The mean ultimate compressive strength measured by subjecting bulk material specimens to uniaxial compressive loading until failure. Include: Bulk experimental compressive strength values. Exclude: Shear bond strength, push-out bond strength, tensile strength, flexural strength, microtensile strength, and retention/pull-out forces. Context/group/timepoint: Tested material group and storage condition. Representation and unit: Numeric value only. Return null when: Compressive strength is not experimentally measured. |
| compressive_strength_unit | string | Definition: The unit associated with the extracted compressive strength value. Include: Verbatim reported unit (e.g., 'MPa'). Exclude: Units from unrelated mechanical tests. Context/group/timepoint: Tested experimental group. Representation and unit: Verbatim unit string. Return null when: compressive_strength is null or not reported. |
| surface_microhardness | number | Definition: The mean numerical indentation microhardness measured on the specimen surface. Include: Indentation hardness values such as Vickers (VHN/HV), Knoop (KHN/HK), or Martens microhardness. Exclude: Shear bond strength, tensile strength, flexural strength, push-out strength, nanoindentation modulus, or roughness metrics. Context/group/timepoint: Tested material surface and aging condition. Representation and unit: Numeric value only. Return null when: Surface microhardness testing is not experimentally performed. |
| surface_microhardness_unit | string | Definition: The unit or scale associated with the surface microhardness measurement. Include: Hardness scale identifiers (e.g., 'VHN', 'KHN', 'HV', 'HK', 'kg/mm²'). Exclude: Stress or force units (e.g., 'MPa', 'N', 'kN/m²'). Context/group/timepoint: Tested experimental group. Representation and unit: Verbatim scale or unit string. Return null when: surface_microhardness is null or not reported. |
| shear_bond_strength | number | Definition: The mean shear or micro-shear bond strength measured between the material and the tested substrate. |
| shear_bond_strength_unit | string | The unit associated with the shear bond strength measurement, exactly as reported in the paper. |
| adhesion_substrate | string | The substrate material or biological tissue to which the dental material was bonded during adhesion testing (e.g., human enamel, bovine dentin, zirconia, titanium alloy, composite). |
| polymerization_shrinkage | number | Definition: The measured volumetric or linear curing shrinkage percentage of the material during or after polymerization. Include: Volumetric shrinkage (vol%), linear shrinkage (%), or polymerization shrinkage strain. Exclude: Polymerization shrinkage stress (MPa), shear bond strength, thermal shrinkage, mass change, or settings without shrinkage assays. Context/group/timepoint: Polymerization / curing evaluation. Representation and unit: Numeric percentage or linear shrinkage value only. Return null when: Polymerization shrinkage is not experimentally measured or when evaluating non-polymeric materials (e.g., pre-sintered ceramics, alloys). |
| polymerization_shrinkage_unit | string | Definition: The unit associated with the polymerization shrinkage measurement. Include: Verbatim unit string (e.g., 'vol%', '%', 'μm'). Exclude: Stress units (e.g., 'MPa'). Context/group/timepoint: Tested experimental group. Representation and unit: Verbatim unit string. Return null when: polymerization_shrinkage is null or not reported. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
