A database of Additive manufactured coating
Automate extraction for "A database of Additive manufactured coating ". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (18)
| Field Name | Data Type | Description |
|---|---|---|
| am_process_type | string | The specific Additive Manufacturing process used for coating application. Must be one of: Laser Powder Bed Fusion (LPBF), Electron Beam Powder Bed Fusion (EBPBF), Wire Arc Additive Manufacturing (WAAM), Laser Engineered Net Shaping (LENS), Cold Spray, Thermal Spray, Directed Energy Deposition (DED). |
| am_machine_manufacturer | string | The manufacturer of the additive manufacturing machine used. Example: 'EOS' or 'Trumpf'. |
| coating_material_composition | string | The specific material or alloy used for the coating layer. Example: 'Inconel 718' or 'Ti-6Al-4V'. |
| substrate_material | string | The material of the substrate onto which the coating was deposited. Example: 'AISI 304 Stainless Steel' or 'Aluminum alloy 6061'. |
| layer_thickness | number | The nominal thickness of each deposited layer, as a floating-point number. |
| layer_thickness_unit | string | The unit for the layer thickness. Must be 'µm' or 'mm'. |
| coating_thickness | number | The measured final thickness of the coating layer, as a floating-point number. |
| coating_thickness_unit | string | The unit for the coating thickness. Must be 'µm' or 'mm'. |
| surface_roughness_ra | number | The measured average surface roughness (Ra) of the coating, as a floating-point number. |
| surface_roughness_ra_unit | string | The unit for the surface roughness (Ra). Must be 'µm'. |
| microhardness_hv | number | The Vickers microhardness (HV) value measured on the coating surface, as a floating-point number. |
| microhardness_hv_unit | string | The unit for the microhardness value. Must be 'HV'. |
| corrosion_test_electrolyte | string | The electrolyte used for electrochemical corrosion testing. Example: '3.5% NaCl solution'. |
| corrosion_rate | number | The measured corrosion rate based on polarization tests (e.g., potentiodynamic polarization), as a floating-point number. |
| corrosion_rate_unit | string | The unit for the corrosion rate. Example: 'mm/year' or 'µm/year'. |
| wear_test_type | string | The type of wear test conducted. Must be one of: Pin-on-disk, Ball-on-disk, Reciprocating wear. |
| application field | string | the field where the materials is applied medical, construction, aerospace.. |
| deposition technique | string | deposition technique of the coating materials on substrate |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
