A database of منتوجات المجالية ودورها في تنمية بإقليم الرشيدية
Automate extraction for "A database of منتوجات المجالية ودورها في تنمية بإقليم الرشيدية ". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (15)
| Field Name | Data Type | Description |
|---|---|---|
| product_name_ar | string | The common name of the local product in Arabic. Example: 'تمر المجهول' |
| product_category | string | The primary category of the local product. Must be one of: Agricultural_Plant, Animal_Product, Handicraft, Food_Processing, Medicinal_Aromatic_Plant, Tourism. |
| geographical_location_commune | string | The specific commune or municipality within Errachidia province where the product is primarily sourced/produced. Example: 'Goulmima'. |
| production_structure_type | string | The type of organizational structure involved in production. Must be one of: Cooperative, Association, Individual_Producer, Small_Enterprise, Family_Farm. |
| certified_status | string | The official certification or quality label status of the product. Must be one of: PGI, PDO, Organic, Fair_Trade, None. |
| annual_production_volume | number | The reported annual production volume of the product as a floating-point number. |
| annual_production_volume_unit | string | The unit for the annual production volume. Must be standardized: 'kg', 'tonnes', 'liters', 'units'. |
| number_of_direct_beneficiaries | number | The number of individuals (producers, employees) directly benefiting from the production chain, as an integer. |
| average_sale_price_per_unit | number | The average price per standard unit of the product, as a floating-point number. |
| average_sale_price_per_unit_unit | string | The currency and unit for the average sale price. Example: 'MAD/kg' or 'EUR/unit'. |
| is_export_oriented | boolean | Is the product primarily focused on export outside of Morocco? Must be true or false. |
| development_impact_focus | string | The main domain of regional development supported by this product. Must be one of: Economic_Growth, Job_Creation, Social_Empowerment, Environmental_Sustainability, Cultural_Preservation. |
| is_women_led_initiative | boolean | Is the initiative or cooperative primarily managed or led by women? Must be true or false. |
| data_collection_date | date | The date the production or economic data was collected or published, in YYYY-MM-DD format. Example: '2024-06-15'. |
| doi | string | The Digital Object Identifier (DOI) or a full bibliographic reference for the source paper. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
