A database of 316L 3d printed Material / Alloy AM Process Key Surface / Durability Challenge Environment / Application Key Findings Relevance to Modular & Offsite Construction
Automate extraction for "A database of 316L 3d printed Material / Alloy AM Process Key Surface / Durability Challenge Environment / Application Key Findings Relevance to Modular & Offsite Construction". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (17)
| Field Name | Data Type | Description |
|---|---|---|
| material_alloy | string | The specific material or alloy investigated. Must be standardized (e.g., '316L', '304', 'Inconel 718'). Example: '316L'. |
| am_process | string | The Additive Manufacturing process used. Must be one of: Laser Powder Bed Fusion (LPBF), Electron Beam Powder Bed Fusion (EBPBF), Directed Energy Deposition (DED), Binder Jetting (BJ), Material Extrusion (ME). |
| post_processing_applied | boolean | Was any post-processing applied (e.g., heat treatment, surface finishing)? Must be true or false. |
| durability_challenge_category | string | The primary durability challenge studied. Must be one of: Corrosion, Mechanical Wear, Fatigue, Creep, Oxidation, Thermal Degradation, Hydrogen Embrittlement, Biocompatibility. |
| surface_roughness_ra | number | The average surface roughness (Ra) measurement reported, as a floating-point number. |
| surface_roughness_ra_unit | string | The unit for surface roughness (Ra). Must be 'µm' or 'nm'. |
| corrosion_rate | number | The measured corrosion rate reported in the findings, as a floating-point number. |
| corrosion_rate_unit | string | The unit for the corrosion rate. Use 'mm/year' or 'mpy'. |
| yield_strength | number | The measured yield strength (sigma_y) of the printed material, as a floating-point number. |
| yield_strength_unit | string | The unit for yield strength. Must be 'MPa'. |
| elongation_at_break | number | The measured elongation at break (ductility) in percent, as a floating-point number. |
| elongation_at_break_unit | string | The unit for elongation at break. Must be '%'. |
| testing_environment | string | The type of environment the material was tested in. Must be one of: Saltwater, Ambient Air, Inert Gas, High Temperature, Specific Chemical Solution (e.g., 'H2SO4'). |
| target_application_domain | string | The specific industrial application targeted by the research. Must be one of: Marine, Aerospace, Medical, Nuclear, Petrochemical, Construction, Automotive, Power Generation. |
| is_relevant_to_construction | boolean | Does the finding specifically address issues relevant to modular or offsite construction? Must be true or false. |
| construction_relevance_focus | string | The primary construction relevance focus if relevant. Must be one of: Lightweighting, High-Strength Joints, Rapid Fabrication, Lifecycle Durability, Customization, Repairability, Component Replacement. |
| doi | string | The Digital Object Identifier (DOI) or a full bibliographic reference for the source paper. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
