Database of only superlattice structures used in thermoelectric studies made of oxides, III-V, chalcogenides, group IV superlattice, V-VI, etc. the objective is to extract thermoelectric parameters, to see if the work is theoretical or experimental in order to see the enhancement in power factor through thermal conductivity and Seebeck coefficient. Include if the measurements are done in cross plane or in plane. Type: for review paper
Automate extraction for "Database of only superlattice structures used in thermoelectric studies made of oxides, III-V, chalcogenides, group IV superlattice, V-VI, etc. the objective is to extract thermoelectric parameters, to see if the work is theoretical or experimental in order to see the enhancement in power factor through thermal conductivity and Seebeck coefficient. Include if the measurements are done in cross plane or in plane. Type: for review paper". Extract structured, evidence-grounded data points directly from hundreds of papers with source page coordinates.
Schema Field Definitions (23)
| Field Name | Data Type | Description |
|---|---|---|
| study_type | string | Classification of the study's nature. Must be one of: Theoretical, Experimental, Review. |
| material_system_type | string | The general classification of the superlattice material system based on constituent elements. Must be one of: Oxide, III-V, Chalcogenide, Group_IV, V-VI, Other. |
| layer_a_material | string | Chemical formula or common name of material A in the superlattice stack. Example: 'SiGe'. |
| layer_b_material | string | Chemical formula or common name of material B in the superlattice stack. Example: 'Si'. |
| layer_a_thickness | number | Thickness of layer A as a floating-point number. |
| layer_a_thickness_unit | string | The unit for layer A thickness. Use 'nm' or 'Å'. |
| layer_b_thickness | number | Thickness of layer B as a floating-point number. |
| layer_b_thickness_unit | string | The unit for layer B thickness. Use 'nm' or 'Å'. |
| superlattice_periodicity | number | The total periodicity (d = dA + dB) as a floating-point number. |
| superlattice_periodicity_unit | string | The unit for superlattice periodicity. Use 'nm' or 'Å'. |
| measurement_direction | string | The direction of measurement relative to the superlattice planes. Must be one of: Cross-Plane, In-Plane. |
| measured_temperature | number | The temperature at which the reported properties were measured, as a floating-point number. |
| measured_temperature_unit | string | The unit for temperature. Use 'K' or '°C'. |
| seebeck_coefficient | number | The Seebeck coefficient (S) value as a floating-point number. |
| seebeck_coefficient_unit | string | The unit for the Seebeck coefficient. Example: 'µV/K'. |
| electrical_conductivity | number | The electrical conductivity (σ) value as a floating-point number. |
| electrical_conductivity_unit | string | The unit for electrical conductivity. Example: 'S/cm' or '1/(Ω·m)'. |
| thermal_conductivity | number | The thermal conductivity (κ) value as a floating-point number. |
| thermal_conductivity_unit | string | The unit for thermal conductivity. Example: 'W/(m·K)'. |
| power_factor | number | The calculated power factor (PF = S^2 * σ) value as a floating-point number. |
| power_factor_unit | string | The unit for the power factor. Example: 'µW/(cm·K^2)'. |
| thermoelectric_figure_of_merit_zt | number | The dimensionless thermoelectric figure of merit (ZT) as a floating-point number. |
| doi | string | The Digital Object Identifier (DOI) or a full bibliographic reference for the source paper. |
Data Verification Status Taxonomy
To maintain rigorous scientific standards, Sci-database differentiates between automated signals and human audit:
Value located and extracted from the full-text PDF by the Kateeb engine.
An independent second model produced a compatible value during automated second-pass review.
A named researcher audited the value against the visual page coordinates.
Performance evaluated against a standardized, published evaluation protocol.
An independent external research group reproduced the extraction and experimental result.
